Germanium/perovskite heterostructure for high-performance and broadband photodetector from visible to infrared telecommunication band | |
Wei Hu; Hui Cong; Wei Huang; Yu Huang; Lijuan Chen; Anlian Pan; Chunlai Xue | |
2019 | |
Source Publication | Light: Science & Applications
![]() |
Volume | 8Pages:106 |
Indexed By | SCI |
Document Type | 期刊论文 |
Identifier | http://ir.semi.ac.cn/handle/172111/29724 |
Collection | 光电子研究发展中心 |
Recommended Citation GB/T 7714 | Wei Hu;Hui Cong;Wei Huang;Yu Huang;Lijuan Chen;Anlian Pan;Chunlai Xue. Germanium/perovskite heterostructure for high-performance and broadband photodetector from visible to infrared telecommunication band[J]. Light: Science & Applications,2019,8:106. |
APA | Wei Hu;Hui Cong;Wei Huang;Yu Huang;Lijuan Chen;Anlian Pan;Chunlai Xue.(2019).Germanium/perovskite heterostructure for high-performance and broadband photodetector from visible to infrared telecommunication band.Light: Science & Applications,8,106. |
MLA | Wei Hu;Hui Cong;Wei Huang;Yu Huang;Lijuan Chen;Anlian Pan;Chunlai Xue."Germanium/perovskite heterostructure for high-performance and broadband photodetector from visible to infrared telecommunication band".Light: Science & Applications 8(2019):106. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
Germaniumperovskite (2062KB) | 期刊论文 | 作者接受稿 | 限制开放 | CC BY-NC-SA | Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment