Effects of stimulation frequency and stimulation waveform on steady-state visual evoked potentials using a computer monitor | |
Xiaogang Chen ; Yijun Wang ; Shangen Zhang ; Shengpu Xu; Xiaorong Gao | |
2019 | |
Source Publication | Journal of Neural Engineering
![]() |
Volume | 16Pages:066007 |
Indexed By | SCI |
Document Type | 期刊论文 |
Identifier | http://ir.semi.ac.cn/handle/172111/29690 |
Collection | 光电子研究发展中心 |
Recommended Citation GB/T 7714 | Xiaogang Chen ; Yijun Wang ; Shangen Zhang ; Shengpu Xu; Xiaorong Gao. Effects of stimulation frequency and stimulation waveform on steady-state visual evoked potentials using a computer monitor[J]. Journal of Neural Engineering,2019,16:066007. |
APA | Xiaogang Chen ; Yijun Wang ; Shangen Zhang ; Shengpu Xu; Xiaorong Gao.(2019).Effects of stimulation frequency and stimulation waveform on steady-state visual evoked potentials using a computer monitor.Journal of Neural Engineering,16,066007. |
MLA | Xiaogang Chen ; Yijun Wang ; Shangen Zhang ; Shengpu Xu; Xiaorong Gao."Effects of stimulation frequency and stimulation waveform on steady-state visual evoked potentials using a computer monitor".Journal of Neural Engineering 16(2019):066007. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
Effects of stimulati(9335KB) | 期刊论文 | 作者接受稿 | 限制开放 | CC BY-NC-SA | Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment