Introducing carbon dots to moderate the blue emission from zinc vanadium oxide hydroxide hydrate nanoplates | |
Peng Huang; Guodong Yuan; Tongbo Wei; Jinmin Li; Michael N. R. Ashfold | |
2018 | |
Source Publication | RSC Advances
![]() |
Volume | 8Issue:37Pages:20686-20691 |
Indexed By | SCI |
Language | 英语 |
Document Type | 期刊论文 |
Identifier | http://ir.semi.ac.cn/handle/172111/29364 |
Collection | 中科院半导体照明研发中心 |
Recommended Citation GB/T 7714 | Peng Huang;Guodong Yuan;Tongbo Wei;Jinmin Li;Michael N. R. Ashfold. Introducing carbon dots to moderate the blue emission from zinc vanadium oxide hydroxide hydrate nanoplates[J]. RSC Advances,2018,8(37):20686-20691. |
APA | Peng Huang;Guodong Yuan;Tongbo Wei;Jinmin Li;Michael N. R. Ashfold.(2018).Introducing carbon dots to moderate the blue emission from zinc vanadium oxide hydroxide hydrate nanoplates.RSC Advances,8(37),20686-20691. |
MLA | Peng Huang;Guodong Yuan;Tongbo Wei;Jinmin Li;Michael N. R. Ashfold."Introducing carbon dots to moderate the blue emission from zinc vanadium oxide hydroxide hydrate nanoplates".RSC Advances 8.37(2018):20686-20691. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
黄鹏Introducing carbon(841KB) | 期刊论文 | 作者接受稿 | 限制开放 | CC BY-NC-SA | Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment