Microwave photonics frequency-to-time mapping based on a Fourier domain mode locked optoelectronic oscillator | |
TENGFEI HAO ; JIAN TANG ; WEI LI ; NINGHUA ZHU ; MING LI | |
2018 | |
Source Publication | OPTICS EXPRESS
![]() |
Volume | 26Issue:26Pages:33582-33591 |
Indexed By | SCI |
Document Type | 期刊论文 |
Identifier | http://ir.semi.ac.cn/handle/172111/29107 |
Collection | 光电子研究发展中心 |
Recommended Citation GB/T 7714 | TENGFEI HAO ; JIAN TANG ; WEI LI ; NINGHUA ZHU ; MING LI. Microwave photonics frequency-to-time mapping based on a Fourier domain mode locked optoelectronic oscillator[J]. OPTICS EXPRESS,2018,26(26):33582-33591. |
APA | TENGFEI HAO ; JIAN TANG ; WEI LI ; NINGHUA ZHU ; MING LI.(2018).Microwave photonics frequency-to-time mapping based on a Fourier domain mode locked optoelectronic oscillator.OPTICS EXPRESS,26(26),33582-33591. |
MLA | TENGFEI HAO ; JIAN TANG ; WEI LI ; NINGHUA ZHU ; MING LI."Microwave photonics frequency-to-time mapping based on a Fourier domain mode locked optoelectronic oscillator".OPTICS EXPRESS 26.26(2018):33582-33591. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
Microwave photonics (2556KB) | 期刊论文 | 作者接受稿 | 限制开放 | CC BY-NC-SA | Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment