Knowledge Management System Of Institute of Semiconductors,CAS
Hybrid Co3O4/SnO2 Core-Shell Nanospheres as Real-Time Rapid-Response Sensors for Ammonia Gas | |
Lili Wang; Zheng Lou; Rui Zhang; Tingting Zhou; Jianan Deng; Tong Zhang | |
2016 | |
Source Publication | ACS Applied Materials & Interfaces
![]() |
Volume | 8Issue:10Pages:6539-6545 |
Subject Area | 半导体物理 |
Indexed By | SCI |
Date Available | 2017-03-16 |
Document Type | 期刊论文 |
Identifier | http://ir.semi.ac.cn/handle/172111/28014 |
Collection | 半导体超晶格国家重点实验室 |
Recommended Citation GB/T 7714 | Lili Wang,Zheng Lou,Rui Zhang,et al. Hybrid Co3O4/SnO2 Core-Shell Nanospheres as Real-Time Rapid-Response Sensors for Ammonia Gas[J]. ACS Applied Materials & Interfaces,2016,8(10):6539-6545. |
APA | Lili Wang,Zheng Lou,Rui Zhang,Tingting Zhou,Jianan Deng,&Tong Zhang.(2016).Hybrid Co3O4/SnO2 Core-Shell Nanospheres as Real-Time Rapid-Response Sensors for Ammonia Gas.ACS Applied Materials & Interfaces,8(10),6539-6545. |
MLA | Lili Wang,et al."Hybrid Co3O4/SnO2 Core-Shell Nanospheres as Real-Time Rapid-Response Sensors for Ammonia Gas".ACS Applied Materials & Interfaces 8.10(2016):6539-6545. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
Hybrid Co3O4SnO2 cor(6234KB) | 限制开放 | License | Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment