Fully characterization of an active optical filter based on an equivalent-phase-shifted DFB-SOA | |
YeDeng; MingLi; NuannuanShi; JianTang; ShuqianSun; LihongZhang; WeiLi; Ninghua Zhu | |
2016 | |
Source Publication | Optics Communications
![]() |
Volume | 376Pages:1–5 |
Subject Area | 光电子学 |
Indexed By | SCI |
Date Available | 2017-03-10 |
Document Type | 期刊论文 |
Identifier | http://ir.semi.ac.cn/handle/172111/27889 |
Collection | 光电子研究发展中心 |
Recommended Citation GB/T 7714 | YeDeng,MingLi,NuannuanShi,et al. Fully characterization of an active optical filter based on an equivalent-phase-shifted DFB-SOA[J]. Optics Communications,2016,376:1–5. |
APA | YeDeng.,MingLi.,NuannuanShi.,JianTang.,ShuqianSun.,...&Ninghua Zhu.(2016).Fully characterization of an active optical filter based on an equivalent-phase-shifted DFB-SOA.Optics Communications,376,1–5. |
MLA | YeDeng,et al."Fully characterization of an active optical filter based on an equivalent-phase-shifted DFB-SOA".Optics Communications 376(2016):1–5. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
Fully characterizati(1713KB) | 限制开放 | License | Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment