Knowledge Management System Of Institute of Semiconductors,CAS
Ethanol gas detection using a yolk-shell (core-shell) Fe2O3 nanospheres as sensing material | |
LiLi Wang; Zheng Lou; Jianan Deng; Rui Zhang; Tong Zhang | |
2015 | |
Source Publication | ACS Applied Materials & Interfaces
![]() |
Volume | 7Issue:23Pages:13098-13104 |
Subject Area | 半导体物理 |
Indexed By | SCI |
Language | 英语 |
Date Available | 2016-03-29 |
Document Type | 期刊论文 |
Identifier | http://ir.semi.ac.cn/handle/172111/26883 |
Collection | 半导体超晶格国家重点实验室 |
Recommended Citation GB/T 7714 | LiLi Wang,Zheng Lou,Jianan Deng,et al. Ethanol gas detection using a yolk-shell (core-shell) Fe2O3 nanospheres as sensing material[J]. ACS Applied Materials & Interfaces,2015,7(23):13098-13104. |
APA | LiLi Wang,Zheng Lou,Jianan Deng,Rui Zhang,&Tong Zhang.(2015).Ethanol gas detection using a yolk-shell (core-shell) Fe2O3 nanospheres as sensing material.ACS Applied Materials & Interfaces,7(23),13098-13104. |
MLA | LiLi Wang,et al."Ethanol gas detection using a yolk-shell (core-shell) Fe2O3 nanospheres as sensing material".ACS Applied Materials & Interfaces 7.23(2015):13098-13104. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
Ethanol gas detectio(8000KB) | 限制开放 | License | Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment