High-average-power 266 nm generation with a KBe2BO3F2 prism-coupled device | |
Wang, Lirong; Zhai, Naixia; Liu, Lijuan; Wang, Xiaoyang; Wang, Guiling; Zhu, Yong; Chen, Chuangtian | |
2014 | |
Source Publication | OPTICS EXPRESS
![]() |
Volume | 22Issue:22Pages:27086-27093 |
Subject Area | 半导体器件 |
Indexed By | SCI |
Date Available | 2015-03-20 |
Document Type | 期刊论文 |
Identifier | http://ir.semi.ac.cn/handle/172111/26083 |
Collection | 全固态光源实验室 |
Recommended Citation GB/T 7714 | Wang, Lirong,Zhai, Naixia,Liu, Lijuan,et al. High-average-power 266 nm generation with a KBe2BO3F2 prism-coupled device[J]. OPTICS EXPRESS,2014,22(22):27086-27093. |
APA | Wang, Lirong.,Zhai, Naixia.,Liu, Lijuan.,Wang, Xiaoyang.,Wang, Guiling.,...&Chen, Chuangtian.(2014).High-average-power 266 nm generation with a KBe2BO3F2 prism-coupled device.OPTICS EXPRESS,22(22),27086-27093. |
MLA | Wang, Lirong,et al."High-average-power 266 nm generation with a KBe2BO3F2 prism-coupled device".OPTICS EXPRESS 22.22(2014):27086-27093. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
High-average-power 2(666KB) | 限制开放 | License | Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment