Three-region characteristic temperature in p-doped quantum dot lasers | |
Cao, YL; Ji, HM; Yang, T; Zhang, YH; Ma, WQ; Wang, QJ | |
2014 | |
Source Publication | APPLIED PHYSICS LETTERS
![]() |
Volume | 104Issue:4Pages:041102 |
Subject Area | 半导体材料 |
Indexed By | SCI |
Language | 英语 |
Date Available | 2015-03-20 |
Document Type | 期刊论文 |
Identifier | http://ir.semi.ac.cn/handle/172111/26078 |
Collection | 纳米光电子实验室 |
Recommended Citation GB/T 7714 | Cao, YL,Ji, HM,Yang, T,et al. Three-region characteristic temperature in p-doped quantum dot lasers[J]. APPLIED PHYSICS LETTERS,2014,104(4):041102. |
APA | Cao, YL,Ji, HM,Yang, T,Zhang, YH,Ma, WQ,&Wang, QJ.(2014).Three-region characteristic temperature in p-doped quantum dot lasers.APPLIED PHYSICS LETTERS,104(4),041102. |
MLA | Cao, YL,et al."Three-region characteristic temperature in p-doped quantum dot lasers".APPLIED PHYSICS LETTERS 104.4(2014):041102. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
Three-region charact(754KB) | 限制开放 | License | Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment