Effect of shape,height,and interparticle spacing of Au nanoparticles on the sensing performance of Au nanoparticle array | |
Li Junhua; Kan Qiang![]() | |
2011 | |
Source Publication | Chinese Optics Letters
![]() |
ISSN | Effect of shape,height,and interparticle spacing of Au nanoparticles on the sensing performance of Au nanoparticle array |
Volume | 9Issue:9Pages:090501-1-090501-4 |
Abstract | The effect of shape,height,and interparticle spacing of Au nanoparticles(NPs)on the sensing performance of Au NP array is systematically investigated.Lengthening the major axis of elliptical NPs with the minor axis kept constant will cause the redshift of the local surface plasmon(LSP)resonance mode,enhance the sensitivity,and widen the resonance peaks.Larger height corresponds to smaller LSP resonance wavelength and narrower resonance peak.With each NP size unchanged,larger interparticle spacing corresponds to larger resonance wavelength and smaller full-width at half-maximum(FWHM).Moreover,duty cycle is important for sensitivity,which is largest when the duty cycle is 0.4. |
metadata_83 | 集成光电子学国家重点实验室 |
Subject Area | 光电子学 |
Funding Organization | National Natural Science Foundation of China,National“973”Project of China,National“863”Program of China |
Indexed By | CSCD |
Language | 英语 |
CSCD ID | CSCD:4335764 |
Date Available | 2012-07-17 |
Citation statistics |
Cited Times:1[CSCD]
[CSCD Record]
|
Document Type | 期刊论文 |
Identifier | http://ir.semi.ac.cn/handle/172111/23274 |
Collection | 集成光电子学国家重点实验室 |
Recommended Citation GB/T 7714 | Li Junhua,Kan Qiang,Wang Chunxia,et al. Effect of shape,height,and interparticle spacing of Au nanoparticles on the sensing performance of Au nanoparticle array[J]. Chinese Optics Letters,2011,9(9):090501-1-090501-4. |
APA | Li Junhua,Kan Qiang,Wang Chunxia,&Chen Hongda.(2011).Effect of shape,height,and interparticle spacing of Au nanoparticles on the sensing performance of Au nanoparticle array.Chinese Optics Letters,9(9),090501-1-090501-4. |
MLA | Li Junhua,et al."Effect of shape,height,and interparticle spacing of Au nanoparticles on the sensing performance of Au nanoparticle array".Chinese Optics Letters 9.9(2011):090501-1-090501-4. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
2012175.pdf(540KB) | 限制开放 | License | Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment