High-power, high-repetition-rate mid-infrared generation with PE-SRO based on a fan-out periodically poled MgO-doped lithium niobate | |
Xiong B; Ma JL; Chen R; Wang BH; Cui QJ; Zhang L; Guo L; Hou W; Lin XC; Li JM; Xiong, B, Chinese Acad Sci, Inst Semicond, Beijing 100083, Peoples R China. xiongbo@semi.ac.cn | |
2011 | |
Source Publication | OPTICS COMMUNICATIONS
![]() |
ISSN | 0030-4018 |
Volume | 284Issue:5Pages:1391-1394 |
metadata_83 | [xiong, bo; chen, ran; wang, bao-hua; cui, qian-jin; zhang, ling; guo, lin; hou, wei; lin, xue-chun; li, jin-min] chinese acad sci, inst semicond, beijing 100083, peoples r china; [ma, jian-li] changchun univ sci & technol, changchun 130022, jilin, peoples r china |
Keyword | Laser Technique Optical Parametric Oscillator Quasi-phase-matching Periodically Poled Mgo-doped Lithium Niobate Mid-infrared Optical Parametric Oscillator Continuous-wave Mid-ir Temperature Threshold |
Subject Area | 半导体器件 |
Funding Organization | K.C. Wong Education Foundation, Hong Kong ; National High Technology Development Programme of China [2007AA020101, 2008AA030116]; The State key programme of Basic Research of China [2010CB933800]; Chinese Academy of Sciences [YZ200801] |
Indexed By | SCI |
Language | 英语 |
Date Available | 2011-07-06 |
Document Type | 期刊论文 |
Identifier | http://ir.semi.ac.cn/handle/172111/21381 |
Collection | 全固态光源实验室 |
Corresponding Author | Xiong, B, Chinese Acad Sci, Inst Semicond, Beijing 100083, Peoples R China. xiongbo@semi.ac.cn |
Recommended Citation GB/T 7714 | Xiong B,Ma JL,Chen R,et al. High-power, high-repetition-rate mid-infrared generation with PE-SRO based on a fan-out periodically poled MgO-doped lithium niobate[J]. OPTICS COMMUNICATIONS,2011,284(5):1391-1394. |
APA | Xiong B.,Ma JL.,Chen R.,Wang BH.,Cui QJ.,...&Xiong, B, Chinese Acad Sci, Inst Semicond, Beijing 100083, Peoples R China. xiongbo@semi.ac.cn.(2011).High-power, high-repetition-rate mid-infrared generation with PE-SRO based on a fan-out periodically poled MgO-doped lithium niobate.OPTICS COMMUNICATIONS,284(5),1391-1394. |
MLA | Xiong B,et al."High-power, high-repetition-rate mid-infrared generation with PE-SRO based on a fan-out periodically poled MgO-doped lithium niobate".OPTICS COMMUNICATIONS 284.5(2011):1391-1394. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
201243.pdf(608KB) | 限制开放 | -- | Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment