Homogeneous Epitaxial Growth of N,N '-di(n-butyl)quinacridone Thin Films on Ag(110) | |
Lin F (Lin Feng); Fang ZY (Fang Zheyu); Qu SC (Qu Shengchun); Huang S (Huang Shan); Song WT (Song Wentao); Chi LF (Chi Lifeng); Zhu X (Zhu Xing); Chi, LF, Univ Munster, Inst Phys, D-48149 Munster, Germany | |
2010 | |
Source Publication | JOURNAL OF NANOSCIENCE AND NANOTECHNOLOGY
![]() |
Volume | 10Issue:11 Sp. Iss. SIPages:7162-7166 |
Abstract | The structural evolution of the ordered N-N' dibutyl-substituted quinacridone (QA4C) multilayers (3 MLs) has been monitored in situ and in real time at various substrate temperatures using low energy electron diffraction (LEED) during organic molecular beam epitaxy (MBE). Experimental results of LEED patterns clearly reveal that the structure of the multilayer strongly depends on the substrate temperature. Multilayer growth can be achieved at the substrate temperatures below 300 K, while at the higher temperatures we can only get one ordered monolayer of QA4C. Two kinds of structures, the commensurate and incommensurate one, often coexist in the QA4C multilayer. With a method of the two-step substrate temperatures, the incommensurate one can be suppressed, and the commensurate, on the other hand, more similar to the (001) plane of the QA4C bulk crystal, prevails with the layer of QA4C increasing to 3 MLs. The two structures in the multilayers are compressed slightly in comparison to the original ones in the first monolayer. |
metadata_24 | 国际 |
Keyword | Molecular-beam Deposition Quasiepitaxial Growth Organic Films Leed Ptcda Stm Monolayers Graphite |
Subject Area | 半导体材料 |
Indexed By | SCI |
Language | 英语 |
Date Available | 2010-11-30 |
Document Type | 期刊论文 |
Identifier | http://ir.semi.ac.cn/handle/172111/20649 |
Collection | 中科院半导体材料科学重点实验室 |
Corresponding Author | Chi, LF, Univ Munster, Inst Phys, D-48149 Munster, Germany |
Recommended Citation GB/T 7714 | Lin F ,Fang ZY ,Qu SC ,et al. Homogeneous Epitaxial Growth of N,N '-di(n-butyl)quinacridone Thin Films on Ag(110)[J]. JOURNAL OF NANOSCIENCE AND NANOTECHNOLOGY,2010,10(11 Sp. Iss. SI):7162-7166. |
APA | Lin F .,Fang ZY .,Qu SC .,Huang S .,Song WT .,...&Chi, LF, Univ Munster, Inst Phys, D-48149 Munster, Germany.(2010).Homogeneous Epitaxial Growth of N,N '-di(n-butyl)quinacridone Thin Films on Ag(110).JOURNAL OF NANOSCIENCE AND NANOTECHNOLOGY,10(11 Sp. Iss. SI),7162-7166. |
MLA | Lin F ,et al."Homogeneous Epitaxial Growth of N,N '-di(n-butyl)quinacridone Thin Films on Ag(110)".JOURNAL OF NANOSCIENCE AND NANOTECHNOLOGY 10.11 Sp. Iss. SI(2010):7162-7166. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
Homogeneous Epitaxia(1184KB) | 限制开放 | License | Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment